Property Attributes
- MLS#325243
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityMexico Beach
- AreaMexico-St. Joe Beach
- NeighborhoodSugar Sand
- Zip32456
- StyleCustom, Other
- Year Built2024
- Price$ 3,799,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3768
- Lot Size1.1 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Brand New, Highly Custom, Gulf Front, Home in the iconic Sugar Sand Subdivision. This X-Flood Gulf Front home is over 4300 Sq. Ft. with almost 3800 sq. ft. conditioned. It is 5 bedrooms, 2 bunk rooms, and 4 1/2 baths, 2 Indoor living areas, Butler's Pantry, elevator servicing all floors, backlit kitchen island, glass railings, tiled stair kicks, etc etc. The Hot Tub waterfalls into the large private pool with sun deck and the resort style community pool is also an option. Outside on the main deck it has a custom built in kitchen and living area with outdoor/sun rated TV. This is truly a unique custom home meant to "WOW" owners and guests. Be sure to check out the video/virtual tour!! The home comes fully furnished and turn-key. Call today to setup a private showing.
| Price History | |
|---|---|
| 2/25/2026 | Listed $3,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 3200 |
| Architectural Style | Custom,Other |
| Pool Features | Gunite,In Ground |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm/Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 2024 |
| View | Water,Gulf |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Gulf |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sugar Sand |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 98 turn into entrance of Sugar Sand. Go all the way to clubhouse and take left. House is on the right. |
| City | Mexico Beach |
| Zoning Description | Residential Single Family |
| MLS Area | Mexico/St. Joe Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Mexico Beach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://media.panhandleproductions.net/videos/0195fc1d-9e6c-71e5-a7d4-7dc5a3d950d4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | SUGAR SAND LOT 31 ORB 4011 P 1289 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Elevator,Kitchen Island,Newly Painted,Pantry,Recessed Lighting,Shelving,Woodwork Stained |
|---|---|
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Waterfront,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.1 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4326 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Frontage Length | Water Front Ft: 62 |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating