Property Attributes
- MLS#324108
- TypeSingle Family
- Listing Status Contingent
- CountyGulf
- CityMexico Beach
- AreaMexico-St. Joe Beach
- NeighborhoodSugar Sand
- Zip32456
- StyleCustom
- Year Built2025
- Price$ 3,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2733
- Lot Size1.15 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Price reduction AND price now includes all furnishings, artwork, and accessories. Refined living for the most discerning buyer. Details abound in this newly built, custom-designed Gulf-front home nestled in the exclusive Sugar Sands subdivision, a pristine beachfront community in Mexico Beach. From the warm wood accents on ceilings and walls to the hand-selected pecky cypress doors, every element reflects superior craftsmanship and thoughtful design. The home offers four spacious bedrooms, each with its own en suite bath, along with two additional half baths, dual laundry rooms, and an outdoor shower—balancing comfort with convenience. Expansive porches and decks invite you to enjoy sweeping Gulf views, while the heated saltwater pool provides a serene retreat. Inside, the primary suite showcases a tray ceiling crafted from whitewashed pecky cypress, a stunning architectural statement. The open-concept living, dining, and kitchen space on the second floor is framed by walls of windows, ensuring every sunset is unforgettable. A chef's kitchen with premium appliances, a second ice maker, and a generous island completes the heart of the home. Every room and space is beautifully furnished with quality, high-end furniture and custom artwork. Equally suited as a private retreat or a high-performing investment, this coastal modern masterpiece embodies relaxed luxury, where quality, privacy, and natural beauty come together seamlessly.
| Price History | |
|---|---|
| 3/19/2026 | Listed $3,499,000 |
| 7/14/2026 | 4$3,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,City Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dryer,Washer,Dishwasher,Disposal,Ice Maker,Microwave,Range Hood,Refrigerator,Refrigerator w/Ice Maker,Gas Oven,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 895 |
| Association Fee Includes | Accounting,Management,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Balcony,Covered Deck,Covered Porch,Front Porch,Deck |
| Architectural Style | Custom |
| Pool Features | Heated,In Ground,Gunite,Salt Water,Tile |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Gate |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2025 |
| View | Water,Gulf |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Gulf |
| Community Features | Beach Community,Clubhouse,Deed Restrictions,Fitness Center,Gated,Pool,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sugar Sand |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Contingent |
| Directions | From Hwy 98, turn into Sugar Sands subdivision. Turn right onto Dunes Dr. House will be on your left. |
| City | Mexico Beach |
| Zoning Description | Residential Single Family |
| MLS Area | Mexico/St. Joe Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Mexico Beach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/45f67925-7dfb-43c8-ad1d-ba4973de3b1d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Legal Description | SUGAR SAND LOT 41 ORB 4040 P 1715 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Crown Molding,Tray Ceiling(s),Storage,Kitchen Island,Recessed Lighting,Newly Painted,Pantry,Shelving,Walk-In Closet(s),Walls Paneled,Woodwork Painted,Woodwork Stained |
|---|---|
| Flooring | Engineered,Hardwood |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Primary Bathroom Features | Double Vanity,Shower Only,Tile Counters,Walk-In Closet(s) |
| Primary Bedroom Features | Blinds,Sitting Area |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage Attached,Garage Door Opener |
| Lot Features | Covenants/Restrictions,Subdivided,Sidewalks,Survey Available,Waterfront,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Both sets of washer/dryer, garage fridge |
| Lot Size Area | 1.15 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3924 |
| Lot Dimensions | 62 x 842 x 49 x 832 |
| Lot Size Acres | 1.15 |
| Road Surface Type | Paved |
| Frontage Length | Water Front Ft: 49 |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating