Property Attributes
- MLS#329240
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaCape San Blas-S. Gulf
- NeighborhoodIndian Pass Beach
- Zip32456
- StyleBeach House, Florida, Florida Cottage
- Year Built1986
- Taxes$ 7705
- Price$ 979,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.195 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Great beach house in Indian Pass. This property is just steps from the beach and has an unbelievable view. The best part is, you don't have to pay gulf front prices. The 3BR + bunk room home can sleep 10, and has been an excellent rental over the years. Enjoy the breeze from the screened in porch. Cargo lift fully installed and operational makes it easier for anyone with mobility issues. Being sold furnished and with pending short term rentals. Priced to sell.
| Price History | |
|---|---|
| 8/14/2026 | Listed $979,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Phone Available,Water Available,County Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Oven,Microwave,Refrigerator,Refrigerator w/Ice Maker,Self Cleaning Oven,Washer,Water Purifier |
| Patio/Porch Features | Balcony,Covered Deck,Covered Patio,Deck,Enclosed Deck,Enclosed Porch,Patio,Rear Porch,Screened |
| Architectural Style | Beach House,Florida,Florida Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type |
| Exclusions | List provided upon request |
| Year Built | 1986 |
| View | Water,1st Tier Gulf,Gulf |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Gross Income | 75677 |
| Building Name | Summer Breeze |
| Accessibility | Handicap Provisions |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Indian Pass Beach |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From C-30 take a Right on Indian Pass Road. Then take a Right on S. Palm Street. House is the 2nd house from the beach on Right. |
| City | Port St. Joe |
| Zoning Description | Residential Single Family |
| MLS Area | Cape San Blas/S. Gulf |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8494.2 |
| Carport Y/N | false |
| Tax Annual Amount | 7705.4 |
| Property Condition | Construction Complete |
| Ok to Lease | Daily/Weekly,Short Term Lease |
| Lease Renewal Y/N | false |
| MLS Area Minor | Indian Pass |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/267-S-Palm-St-Port-St-Joe-FL-32456/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | INDIAN PASS BEACH GROUP NO. 1 PB 1 PG 48 LOT 26 BLK O ORB 450/747 QC FR COX ORB 454/570 QC FR PRISTINE PROPERTIES VACATION RENTALS MAP #90D |
| LeasableAreaUnits | Square Feet |
| Year Built Effective | 2009 |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom,Breakfast Bar,In-Law Floorplan,Recessed Lighting,Storage |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Primary Bedroom Features | Blinds,Drapes |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Parking Features | Covered,Driveway,Under House With Pad |
| Lot Features | Cleared,Coastal Barrier Zone,Dedicated Beach,Flood Insurance Required,Within 1/2 Mile of Water |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 8494.2 |
| Foundation Details | Pilings |
| Building Area Total | 5628 |
| Lot Dimensions | 75 x 113 |
| Lot Size Acres | 0.195 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating